LINE SCAN CAMERA
DALSA
E2V
=型號 | Type | 說明 |
EV71YC4MCL1605-BA1 | CL | ELiixA+, 16384 x4, mono,50khz x 4 |
EV71YC4MCP1605-BA0 | CXP | ELiixA+, 16384 x4 |
EV71YC4MCP1605-BA1 | CXP | ELiixA+, 16384 x4 |
EV71YC2MCL8005-BA0 | CL | Eliixa+, 8192x2, 40khz x2, mono |
EV71YC2MCL8005-BA1 | CL | Eliixa+, 8192x2, 100khz x2, mono |
EV71YC4MCL8005-BA1 | CL | Eliixa+, 8192x4,100khz,mono |
EV71YC4MCL8005-BA0 | CL | Eliixa+, 8192x4,40hz,mono |
EV71YUM8CL1205-BA0 | CL | AVIIVA,12K |
EV71YUM8CL1205-BA1 | CL | AVIIVA,12K |
AT71-M4CL8007-BA2 | CL | AVIIVA,8K 7um |
AT71-M4C18007-BA1 | CL | AVIIVA,8K 7um |
AT71YSM2CL4010-BA0 | CL | AVIIVA 4K |
AT71YM2CL4010-BA1 | CL | AVIIVA 4K |
AT71YM2CL4010-BA0 | CL | AVIIVA 4K |
AT71YSC2CL4010-BA1 | CL | AVIIVA 4K |
EV71YUM2GE2014-BA0 | GIGE | AVIIVA 2K |
EV71YUM2GE1014-BA0 | GIGE | AVIIVA 1K |
EV71YEM4CL0514-BA0 | CL | AVIIVA |
EV71YUM4CL8007-BA0 | CL | AVIIVA 8K |
EV71YC1MCL4005-BA3 | CL | UNIIQA+, 4K,2K,1K, 100khz |
EV71YC1MCL2010-BA1 | CL | UNIIQA+, 2K |
EV71YC4CCL8005-BA0 | CL | Eliixa,color, 8k 50khz, 4k 66khz,4 line sensors |
LA-GM-08K08A-00-R | GIGE | 8192x1, mono |
LA-GM-04K08A-00-R | GIGE | 4096X1 mono |
LA-GM-02K08A-00-R | GIGE | 2048X1 |
LA-CM-16K05A | CL | 16384X1,mono |
LA-CM-08K08A-00-R | CL | 8192X1, 80khz, mono |
LA-CC-08K05B-00-R | CL, COLOR | 8192X2, 48khz |
P3-80-08K40-00-R | CL, CCD | 8192x1,mono, 33khz |
P3-80-16K40-00-R | CL | 16384x1, mono, 40khz |
P3-87-08K40 | CL | 8192X1,33KHZ |
P3-87-12K40-01-R | CL | 12288X1, |
P4-CM-08K070-00-R | CL | 8192x2, 70khz, mono |
P4-CM-04K10D-00-R | CL | 4096x2, max 200 khz |
P4-CC-04K04T-00-R | CL ,Trilinear color | 4096X3,Trilinear Color,40khz |
P4-CC-04K07T-00-R | CL ,Trilinear color | 4096X3,Trilinear Color,70khz |
P4-CC-08k03T-01-R | CL ,Trilinear color | 8,192 x 3, Trilinear Color, 33khz |
ML-HM-16K30H-00-R | CLHS | 16384x4, 5um,300 khz,Mono |
ES-80-08K40-00-R | CL ,CCD TDI | 8192 x 32, TDI,34khz |
ES-80-04K40-00-R | CL, CCD TDI | 4096X32, 34khz,7um |
HS-S0-12K40-00-R | CLHS TDI | 12000 x 256, 90khz, TDI |
HS-80-04K40-00-R | CL, CCD TDI | 4096X96,68khz,7um |
HS-80-08K80-00-R | CL, CCD TDI | 8192X96,68khz |
HS-80-08K40-00-R | CL, CCD TDI | 8192X96, 34khz |
HS-40-04K40 | ||
PX-HM-16K06X-00-R | CLHS TDI | 16352X12,5um,60khz,mono |
PX-HM-16K12X-00-R | CLHS TDI | 16352X12,5um,120khz,mono |
PC-30-04K80-00-R | CL,Trilinear COLOR CCD | 4096X3, 18khz,10um |
SG-14-04K80-00-R | GIGE, CCD | 4096X2, 18khz |
SG-14-02K80-00-R | GIGE,CCD | 2048X2 |
CT-P1-4096W-ECEW | CL | 4096,4K |
P2-22-06K40 | CL | 6K,6144X1 |
PT-41-04M60-03-R | CL | |
S2-22-04K40-01 | CL | 4096,4K |
SG-15-01K80-50-R | GIGE | 1024 |
BASLER
=型號 | Type | 說明 |
RaL4096-24gm | GIGE | 4096X1, 26KHz |
RaL2048-48gm | GIGE | 2048X1, 51KHz |
raL12288-8gm | GIGE | 12288X1, FPS 8 |
raL12288-66km | CL | 12288x1, 66khz |
L301KC | CL | |
VIEWORKS
=型號 | Type | 說明 |
VT-3K7C-H100A-128 | CL | 3200X128 , 100khz,7um |
VT-12K5X-H200 | CXP | 12480 × 256,172khz,5um |
VT-12K5X-H100 | CXP | 12480 × 256,100khz,5um |
VT-6K3.5C-E100A-64 | CL | 6560X64,100khz,mono,3.5um,M42 |
VT-6K3.5X-H160 | CXP 2ch | 6560X256,160khz,3.5um |
VT-3K7C-E100-32 | CL | 3200X32,100khz,7um |
VL-8K7C-M80F-2 | CL,DR-2x8k-7 | 8192X2, 77KHZ,7um, |
VL-16K3.5C-M40F-1 | CL,DR-16k-3.5 | 16384x1,40KHZ,3.5um |
Other Brands
=型號 | Type | 說明 |
LV-M824C | CL,Crevis | 4096X2, 70KHzX2 |
allPIXA CP000383-A-4096-S-C | CL,Trilinear COLOR,Chromasens | 4096X3, 34KHZ |
MV-L5043CG26 | GIGE,color,Dahua E2V | 4096x2,26KHZ,5um |
CV-L107CL | CL,CCD,Trilinear color,JAI | 2048X3, 19KHZ,14um |
TL-4096ACL | CL,TAKEX | 4096 |
CVNB-L328CL | CL, | |
XCM8040SAT8 | CL, NED | 8192X1,37KHZ,7um |
SUI51-F-HB-120-N1 | CL, NED | |
Dr.Schenk 3 550 450, 3550450 | Dr.Schenk | |