AREA CAMERA
Basler
| =型號 | Type | 說明/sensor |
| avA1600-65kc / avA1600-65km | CL | KAI-2050 |
| acA2040-180km / acA2040-180kc | CL | CMV4000 |
| acA2000-340km / acA2000-340kc | CL | CMV2000 |
| avA1600-50gm / avA1600-50gc | GIGE | KAI-2050 |
| acA1600-20gm / acA1600-20gc | GIGE | ICX274 |
| beA4000-62km | CL | CMV12000 |
| avA1900-50gm / avA1900-50gc | GIGE | KAI-2150 |
| avA2300-30km | CL | KAI-4050 |
VIEWORKS
| =型號 | Type | 說明/sensor |
| VN: PIXEL SHIFT TECHNOLOGY | ||
| VN-29MC-M5A0 | CL | 29MP KAI-29050 |
| VN-29MC-C5 | CL, COLOR | 29MP KAI-29050 |
| VN-8MC M16A0 | CL | 8MP,FPS 16 |
| VA-8MG2-M10A0 | GIGE,CCD | 3296X2472,KAI-08051 5.5um |
| VA-8MC-C16A0 | CL, COLOR | 8MP,FPS 16 |
| VA-8MC-M16A0 | CL | 8MP, FPS 16 |
| VA-29MC M5A0 | CL | 29MP,FPS 5,KAI |
| VA-29MC C5A0 | CL, COLOR | 29MP,FPS 5,KAI |
| VA-29MG2-M2A0 | GIGE | 29MP,FPS 2 |
| VM-11M5-MF10 | CL | 11MP |
| VM-16M3-MF10 | CL, CCD | 16MP |
| VM-2M35-CC11 | CL | 2MP |
| VH-11MC C6A0 | CL, COLOR | 11MP,4008X2672,FPS 6 |
| VH-16MC M4A0 | CL | 16MP,FPS 4,KAI |
| VH-16MG2-M4A0 | GIGE | 16MP,FPS 4,KAI |
| VH-5MG2 M16B0 | GIGE | 5MP,FPS 16 |
| VH-2MC C42A0 | CL, COLOR | 2MP, FPS 42 |
| VC-71MC-M4E0-OR | CL,Rolling shutter | 71MP,FPS 4,3.1um,CMOSIS CHR70M |
| VC-25MC-C30D0 | CL, COLOR | 25MP,FPS 30, |
| VC-12MX-M180E0 | CXP | 12MP, FPS 180, CMV12000 |
| VC-4MC M80E0 | CL | 4MP,FPS 80 |
| VP: TEC cooling,20 degree below ambient temperature | ||
| VP-29MC M5A0 | CL, CCD | 29MP, FPS 5,5.5um,KAI-29050 |
| VP-71MC-M4 | CL | 71MP,mono, FPS 4 |
| VX-25MG-M5D0 | GIGE | 25MP, 4.7 fps / 25 fps Burst Mode, 4.5um, ON Semiconductor VITA-25K |
| VX-29MG M2A0 | GIGE | 29MP,FPS 2, |
IMPERX
| =型號 | Type | 說明/sensor |
| MFC-11M5 LMF | CL | 11MP |
| MFC-4M15-LMF | CL | 4MP |
| MFC-16000 LMF | CL | |
| IPX-11M5-L | CL base | 11MP, 4000X2672,9um, FPS 5 |
| IPX-4M15 | CL | 4MP |
| IPX-16M3-LMFB | CL | 16MP |
| IPX-11M5-GCFB332 | GIGE | 11MP |
| IPX-11M5-LMFB7 | CL | 11MP |
| ICL-B4820M-KF000 | CL base, CCD | 16MP,FPS 4, KAI-16000 |
| CLM-B6640M-TF097 | CL, CCD | 29MP, KAI-29050, FPS 4 |
| CMI-B4821M-TF000 | CL | 16MP,KAI-16050 |
| CLM-B6640M-TF097 | CL | 29MP, KAI-29050 |
ISVI
| =型號 | Type | 說明/sensor |
| IC-C25P-CXP-42 | CXP-6, color | 25MP,FPS 80,python 25k |
| IC-M25B-CL | CL | 25MP,FPS 30,Vita25k |
| IC-M25N-CL | CL | 25MP,FPS 30,Vita25k |
| IC-C25B-CL | CL,color | 25MP, Vita25k |
| IC-C25N-CL | CL,color | 25MP,Vita25k |
| IC-C10HSU | color | 10MP |
ADIMEC
| =型號 | Type | 說明/sensor |
| A4150M/3C | CL | 4MP |
| S-25A30-Em/CL-S11 | CL | 25MP,VITA25K |
| S-25A30-Ec/CL-S11 | CL,color | 25MP,VITA25K |
| S-25A30-Em/CL-V19 | CL | 25MP |
| S-25A30-Em/CL-S10 | CL | 25MP |
| Adimec-1600m/D | CL | 2MP,FPS 34 |
| Adimec-1000m/D | CL | 1MP |
| MX12P | ANALOG | 1MP |
| MX12D/8443-CMT | ||
| Q-12A180-Fm/CXP-6 | CXP-6 | 12MP, FPS 180 |
| Q-4A180-Dc/CL-V08 | CL,color | 4MP, FPS 180 |
| a4200m/C | CL | 4MP |
| S-25A80-Gm/CXP-6-V64-1.0 | CXP | 25MP |
ILLUNIS
| =型號 | Type | 說明/sensor |
| RMV2-29M-CL, RMV-29050 CL, | CL | 29MP,KAI-29050 |
| RMV-29M-CL | CL | 29MP,KAI-29050 |
| XMV-11000 | CL | 11MP |
| RMV2-71C-CL | CL,color | 71MP,CHR71000ES |
| RMV16070C-CL,RMV16070C,RMV16070 | CL | 16MP |
SVS-VISTEK
| =型號 | Type | 說明/sensor |
| HR29050MFLGEA | DUAL GIGE | 29MP KAI-29050 |
| hr29050MFLCPC | CL | 29MP,FPS 6.2,KAI-29050 |
| hr16000MTLCPC | CL base, | 16MP,FPS 4.6,KAI-16000 |
| hr16050MFLGEA | DUAL GIGE | 16MP,FPS 10,KAI-16000 |
| SVS424MFCP | CL | |
| ECO625MTLGEA | GIGE | 5MP, FPS20,ICX625 |
| ECO655CVGE | GIGE | 5MP,ICX655 |
| ECO815CTLGEC | GIGE,color | 9MP,ICX815 |
| ECO204MVGE | GIGE | 0.8MP,ICX204 |
| EXO183MGE | GIGE | 20MP,FPS 6,IMX183 |
| exo264MGE | GIGE | 5MP,IMX264 |
| exo265MGE | GIGE | 3MP,FPS 39,IMX265 |
| svs16000MTLCPC2-E00047 | CL, color | 16MP, FPS 4.9, KAI-16000 |
| SVS16000MTLCPC2 | CL, mono | 16MPS,FPS 4.9, KAI-16000 |
| svs16000CFGE | GIGE,color, CCD | KAI-16000 |
| svs1050MTHCPC | CL | 1MP |
| svs1020MOLCPC | CL | |
| svs625MTHCPC | CL | 5MP,ICX625 |
| svs11002MTLCPC2 | CL | 4008X2672, KAI-11002 |
| svs285MSCL-12 | ||
| svs4021MFCP12 | CL | 4MP |
KEYENCE
| =型號 | Type | 說明/sensor |
COGNEX
| =型號 | Type | 說明/sensor |
| CAM-CIC-1300-60-G | Camera | |
| CAM-CIC-5000-20-G | Camera | |
| CAM-CIC-5000R-14-G | Camera | |
| CAM-CIC-300-120-G | Camera | |
| CAM-CIC-5000-24-G | Camera | |
| CAM-CIC-2000-20-G | Camera | |
| 500W-CAM-CGE SUXM P | Camera | |
| CAM-CIC-12MR-8-G | Camera | |
Other Brands
| =型號 | Type | 說明/sensor |
| WAT-231S2 | NTSC | WATEC |
| WAT-535EX2 | EIA | WATEC |
| CS8620I | EIA | TELI |
| CS8560D | TELI | |
| VCC-G20V30A | VGA | CIS |

